Descripción
| Common | |
| Series | Contamination-Resistant | 
| Light Source | LED infrared λ=840 nm | 
| Tariff Code | 85365019 | 
| Weight | 0.0000 | 
| Functional | |
| Fork Opening | 100 mm | 
| Resolution | 0.6 mm | 
| Repeatability | 0.1 mm | 
| IO-Link® | n.a. | 
| Output Function | NO↔NC | 
| Output Polarity | NPN | 
| Output Function Toggle | 270° potentiometer | 
| Operating Voltage | 10…35 VDC | 
| Reverse Polarity Protection | built-in | 
| Current Consumption | <40 mA | 
| Current Load Capability | 200 mA | 
| Short Circuit Protection | built-in, self-resetting | 
| Voltage Drop | <1.2 V @ 200 mA | 
| Switching Frequency | 5000 Hz | 
| Power-On Delay | <0.4 s | 
| Ambient Light Immunity | >100 klux | 
| Operating Temperature | -20…55 °C · -4…131 °F | 
| Mechanical | |
| Sensitivity Adjustment | 270° potentiometer | 
| Side-by-Side Mounting | false | 
| Electric Connection | connector M8 Pico | 
| Switching Indicator | LED yellow | 
| Housing Material | zinc die-cast, powder-coated | 
| IP Code | IP67 | 
| Insulation Voltage | 500 V | 
 
								
 FRS40P-NS-A8" decoding="async" />
FRS40P-NS-A8" decoding="async" /> FRS30P-NS-A8" decoding="async" />
FRS30P-NS-A8" decoding="async" /> FRS80P-PS-A8" decoding="async" />
FRS80P-PS-A8" decoding="async" />