Beschreibung
| Allgemein | |
| Serie | Analog |
| Warentarifnummer | 85365019 |
| Gewicht | 0.0000 |
| Funktional | |
| Active Area | 70×68 mm² |
| Feature | Analog |
| Output Sequence Frequence | >10 kHz |
| 3 dB Bandwidth | 1 kHz |
| Detection Principle | static |
| Wiederholgenauigkeit | 0.1 mm |
| Betriebsspannung | 10…35 VDC |
| Verpolungsschutz | integriert |
| Eigenstromaufnahme | <50 mA |
| Ausgangsfunktion | 0…4…20 mA, adjustable |
| Ausgangsbelastbarkeit | 20 mA |
| Impulsverlängerung | 0…150 ms |
| Kurzschlussschutz | integriert, selbst-rückstellend |
| Operating Temperature Min. | -20 |
| Operating Temperature Max. | 55 |
| Light Source | LED infrared λ=940 nm |
| Fremdlichtunempfindlichkeit | 100 klx |
| Mechanical | |
| Gehäusematerial | aluminum, black anodized |
| Impact Protector Material | aluminum, black anodized |
| Sensitivity Adjustment | 270° potentiometer |
| Static|Dynamic Selection | 270° potentiometer |
| NO|NC Selection | 270° potentiometer |
| Pane Material | PMMA |
| Elektrischer Anschluss | connector M8 Pico |
| Schaltanzeige | n.a. |
| IP Code | IP67 |
| Insulation Voltage | 500 V |
| Gewicht | 0.0000 |
OF50A-AI420-A8" decoding="async" />
OF150A-AI420-A8" decoding="async" />
OF100A-AI420-A8" decoding="async" />