Description
| Common | |
| Series | Standard |
| HS-Code | 85365019 |
| Weight | 0.0000 |
| Functional | |
| Active Area | 50×48 mm² |
| Resolution | 0.7 mm |
| Feature | Standard |
| Switching_Frequency | 5000 Hz |
| Reponse Release Time | 0.1 ms |
| Detection Principle | static↔dynamic |
| Repeatability | 0.1 mm |
| Supply Voltage | 10…35 VDC |
| Reverse Polarity Protection | built-in |
| Current Consumption | <50 mA |
| Output Polarity | PNP |
| Output Function | NO↔NC |
| Current Load Capability | 200 mA |
| Impulse Lengthening | 0…150 ms |
| Short Circuit Protection | built-in, self-resetting |
| Voltage Drop | <1.2 V @ 200 mA |
| Operating Temperature Min. | -20 |
| Operating Temperature Max. | 55 |
| Light Source | LED infrared λ=940 nm |
| Ambient Light Immunity | 200 klx |
| Mechanical | |
| Housing Material | aluminum, black anodized |
| Impact Protector Material | aluminum, black anodized |
| Sensitivity Adjustment | 270° potentiometer |
| Static|Dynamic Selection | 270° potentiometer |
| NO|NC Selection | 270° potentiometer |
| Pane Material | PMMA |
| Electric Connection | connector M8 Pico |
| Switching Indicator | LED yellow |
| IP Code | IP67 |
| Insulation Voltage | 500 V |
| Weight | 0.0000 |


