Description
| Common | |
| Inputs | Low Current |
| Annular Bezel | Flush |
| HS-Code | 85318070 |
| Functional | |
| feature | Low-Current Inputs |
| Number of Patterns | 3 |
| Current Consumption | < 50 mA |
| Input Current | 1.6 mA |
| Low-Current Inputs | yes |
| Synchronization | no |
| PWM Dimmable | false |
| Operating Voltage | 10…35 VDC |
| Reverse Polarity Protection | built-in |
| IO-Link Capability | |
| Input Thresholds | ~ 3 VDC |
| Indicator Type | High-Efficiency LED |
| Operating Temperature Min. | -20 °C | -4 °F |
| Operating Temperature Max. | -50 °C | 122 °F |
| Mechanical | |
| Mounting Hole | Ø 22.5 mm |
| Housing Material | brass, nickel plated |
| Bezel Material | SS 1.4305 |
| Cap Face Material | polycarbonate |
| Max. Tightening Torque | 48 Nm |
| Electric Connection | Connector M12 |
| IP Code Front | IP69k |
| IP Code Rear | IP67 |

