Description
| Common | |
| Series | Analog |
| HS-Code | 85365019 |
| Weight | 0.0000 |
| Functional | |
| Active Area | 100×98 mm² |
| Feature | Analog |
| Output Sequence Frequence | >10 kHz |
| 3 dB Bandwidth | 1 kHz |
| Detection Principle | static |
| Repeatability | 0.1 mm |
| Supply Voltage | 10…35 VDC |
| Reverse Polarity Protection | built-in |
| Current Consumption | <50 mA |
| Output Function | 0…4…20 mA, adjustable |
| Current Load Capability | 20 mA |
| Impulse Lengthening | 0…150 ms |
| Short Circuit Protection | built-in, self-resetting |
| Operating Temperature Min. | -20 |
| Operating Temperature Max. | 55 |
| Light Source | LED infrared λ=940 nm |
| Ambient Light Immunity | 60 klx |
| Mechanical | |
| Housing Material | aluminum, black anodized |
| Impact Protector Material | aluminum, black anodized |
| Sensitivity Adjustment | 270° potentiometer |
| Static|Dynamic Selection | 270° potentiometer |
| NO|NC Selection | 270° potentiometer |
| Pane Material | PMMA |
| Electric Connection | connector M8 Pico |
| Switching Indicator | n.a. |
| IP Code | IP67 |
| Insulation Voltage | 500 V |
| Weight | 0.0000 |


